
- Register
- Sign In
- Agent Emaildreambig@endeavourhsv.com
- Agent Phone+1(256) 263-5451
Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 35801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 3,672 SqFt$725,000Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,625 SqFt$564,900Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 3,629 SqFt$595,000New
- 1/39 392 Beds 2 Baths 1,033 SqFt$275,000New
- 1/12 123 Beds 1 Bath 1,273 SqFt$169,000New
- 3 Beds 1 Bath 1,540 SqFt$145,000Pending
- 1/36 363 Beds 2 Baths 2,092 SqFt$485,000New
- 1/19 195 Beds 6 Baths 7,324 SqFt$1,195,000New
- 1/40 403 Beds 3 Baths 2,556 SqFt$499,900New
- 1/35 352 Beds 1 Bath 1,086 SqFt$299,000New
- 1/12 122 Beds 1 Bath 969 SqFt$274,900New
- 1/50 504 Beds 5 Baths 4,416 SqFt$875,000New
- 1/45 452 Beds 2 Baths 1,450 SqFt$300,000Price Dropped by $50K
- 1/48 484 Beds 3 Baths 2,717 SqFt$450,000New
1901 Governors Drive SE, Huntsville, AL 35801
Listed by Flo Burkholder Realty, Inc.
Single Family Home
- 1/45 452 Beds 2 Baths 1,400 SqFt$375,000New
- 1/15 153 Beds 1 Bath 1,065 SqFt$234,900New
- 1/32 323 Beds 2 Baths 1,474 SqFt$419,900New
- 1/24 243 Beds 2 Baths 1,828 SqFt$499,000New
2401 Bonita Drive SW, Huntsville, AL 35801
Listed by Capstone Realty LLC Huntsville
Single Family Home
- 1/39 392 Beds 3 Baths 1,700 SqFt$249,900Active
- 1/45 452 Beds 2 Baths 1,250 SqFt$240,000Active
- 1/47 475 Beds 4 Baths 3,965 SqFt$650,000Active
2703 Chandler Circle SE, Huntsville, AL 35801
Listed by Van Valkenburgh & Wilkinson Pr
Single Family Home
- 1/18 183 Beds 2 Baths 1,589 SqFt$375,000Active
- 1/15 153 Beds 2 Baths 1,834 SqFt$649,900Active Under Contract
1203 Bluefield Circle SE, Huntsville, AL 35801
Listed by Keller Williams Realty Madison
Single Family Home
- 1/47 473 Beds 3 Baths 2,141 SqFt$620,600Active