
- Register
- Sign In
- Agent Emaildreambig@endeavourhsv.com
- Agent Phone+1(256) 263-5451
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
674 Properties
674 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 5 Baths 4,389 SqFt$679,900Open Sun 1PM-3PM
- 1/5 52 Beds 2 Baths 1,160 SqFt$250,000New
- 1/43 434 Beds 2 Baths 1,892 SqFt$95,000New
- 1/7 71 Bath 10,454 Sqft Lot$75,000New
- 3D6 Beds 4 Baths 6,445 SqFt$599,900New
- 1/33 334 Beds 2 Baths 2,236 SqFt$384,000New
- 1/19 193 Beds 1 Bath 1,150 SqFt$180,000New
- 1/15 152 Baths 6,969 Sqft Lot$95,000New
- 1/13 132 Beds 1 Bath 945 SqFt$35,500New
- 1/16 162 Beds 1 Bath 1,214 SqFt$114,900New
- 1/10 103 Beds 1 Bath 1,000 SqFt$74,900New
- 1/49 495 Beds 4 Baths 4,694 SqFt$549,900New
- 1/45 455 Beds 5 Baths 5,058 SqFt$415,000New
- 1/28 283 Beds 2 Baths 1,041 SqFt$164,900New
- 1/11 113 Beds 1 Bath 1,036 SqFt$119,000New
- 1/49 495 Beds 5 Baths 6,000 SqFt$1,500,000New
1176 N Lake Forest Drive, Southside, AL 35907
Listed by Keller Williams Realty Group
Single Family Home
- 1/48 483 Beds 2 Baths 2,022 SqFt$234,900New
- 1/50 504 Beds 4 Baths 4,100 SqFt$799,900New
- 1/40 404 Beds 4 Baths 3,798 SqFt$649,900New
- 3 Beds 2 Baths 2,169 SqFt$239,900New
- 1/6 63 Beds 2 Baths 1,769 SqFt$175,000New
- 1/22 222 Beds 1 Bath 2,204 SqFt$129,900New
- 1/50 503 Beds 2 Baths 1,588 SqFt$350,000New
4465 Riddles Bend Road, Rainbow City, AL 35906
Listed by Keller Williams Realty Group
Single Family Home
- 1/49 494 Beds 4 Baths 2,400 SqFt$319,900New