- Register
- Sign In
- Agent Emaildreambig@endeavourhsv.com
- Agent Phone+1(256) 263-5451
Harvest
Market InsightsHarvest is an unincorporated community and census-designated place in the northwestern part of Madison County, Alabama, United States, and is included in the Huntsville-Decatur Combined Statistical Area. As of the 2010 census, the population of the community is 5,281.
317 homes for sale in Harvest
- 1/21 21
3 Beds 2 Baths 1,460 SqFt$225,000Open Sat 12PM-2PM - 1/47 47
3 Beds 2 Baths 2,175 SqFt$315,000Open Sun 2PM-4PM - 1/33 33
4 Beds 2 Baths 1,820 SqFt$335,000Open Sat 2PM-4PM14275 Wildflower Drive, Harvest, AL 35749
Listed by Coldwell Banker Ck Mann Realty
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,909 SqFt$269,880Open Sat 11AM-5PM - 1/28 28
4 Beds 3 Baths 2,565 SqFt$329,995Open Sat 11AM-5PM - 1/28 28
5 Beds 3 Baths 2,372 SqFt$324,995Open Sat 11AM-5PM - 1/30 30
4 Beds 3 Baths 2,755 SqFt$399,900Open Sun 2PM-4PM - 1/30 30
3 Beds 2 Baths 2,203 SqFt$319,995Open Sat 11AM-5PM - 1/18 18
4 Beds 2 Baths 1,928 SqFt$300,000Open Sat 2PM-4PM - 1/43 43
4 Beds 2 Baths 1,829 SqFt$275,000Open Sun 2PM-4PM - 1/27 27
4 Beds 3 Baths 2,136 SqFt$345,000Open Sat 12PM-4PM - 1/14 14
3 Beds 3 Baths 1,909 SqFt$269,995Open Sat 11AM-5PM - 1/40 40
5 Beds 3 Baths 2,977 SqFt$400,000Open Sun 2PM-4PM - 1/34 34
5 Beds 4 Baths 2,794 SqFt$404,850Open Sat 11AM-3PM - 1/27 27
4 Beds 3 Baths 2,154 SqFt$354,850Open Sat 11AM-3PM - 1/46 46
4 Beds 3 Baths 2,729 SqFt$337,000Open Thu 12PM-1PM - 1/18 18
4 Beds 3 Baths 2,001 SqFt$324,990Open Fri 1PM-1PM - 1/17 17
3 Beds 2 Baths 1,648 SqFt$316,730Open Fri 1PM-5PM - 1/27 27
3 Beds 2 Baths 1,648 SqFt$299,990Open Fri 2PM-4PM - 1/27 27
4 Beds 2 Baths 1,835 SqFt$319,990Open Fri 1PM-4PM - 1/2 2
3 Beds 2 Baths 1,740 SqFt$294,995Open Sat 11AM-5PM - 1/20 20
3 Beds 3 Baths 1,933 SqFt$274,995Open Sat 11AM-5PM - 1/16 16
4 Beds 4 Baths 2,971 SqFt$499,999Open Sun 2PM-4PM - 1/7 7
4 Beds 3 Baths 1,933 SqFt$272,995Open Fri 1PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 14