
- Register
- Sign In
- Agent Emaildreambig@endeavourhsv.com
- Agent Phone+1(256) 263-5451
Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,662 SqFt$349,900Active Under Contract
- 1/22 223 Beds 2 Baths 1,508 SqFt$274,900Active
- 1/23 233 Beds 2 Baths 1,195 SqFt$224,900Active
- 1/34 343 Beds 3 Baths 2,658 SqFt$309,400Open Sun 2PM-4PM
- 1/47 473 Beds 2 Baths 1,612 SqFt$474,000Price Dropped by $1K
- 1/16 164 Beds 2 Baths 1,938 SqFt$159,000Pending
- 1/43 433 Beds 2 Baths 1,854 SqFt$340,000Active Under Contract
- 1/36 364 Beds 2 Baths 1,699 SqFt$296,000Price Dropped by $9K
10038 Torino Drive, Huntsville, AL 35803
Listed by Capstone Realty LLC Huntsville
Single Family Home
- 1/34 343 Beds 2 Baths 1,461 SqFt$365,000Pending
- 1/18 183 Beds 2 Baths 1,544 SqFt$229,000Pending
- 1/19 194 Beds 2 Baths 1,098 SqFt$175,000Pending
- 1/36 364 Beds 4 Baths 3,760 SqFt$650,000Price Dropped by $49K
- 1/31 314 Beds 2 Baths 1,749 SqFt$264,800Active
1806 Carson Lane NW, Huntsville, AL 35816
Listed by Capstone Realty LLC Huntsville
Single Family Home
- 1/24 242 Beds 2 Baths 1,041 SqFt$205,000Active
- 1/2 22 Beds 1 Bath 692 SqFt$139,000Pending
- 1/45 454 Beds 3 Baths 3,324 SqFt$425,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,400 SqFt$215,000Active Under Contract
- 1/32 324 Beds 2 Baths 1,805 SqFt$394,900Active Under Contract
- 1/32 323 Beds 2 Baths 1,024 SqFt$179,900Pending
3618 Kenard Avenue NW, Huntsville, AL 35810
Listed by Matt Curtis Real Estate, Inc.
Single Family Home
- 1/36 363 Beds 2 Baths 1,471 SqFt$189,500Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,110 SqFt$164,900Pending
3212 Yale Circle NW, Huntsville, AL 35810
Listed by Redstone Realty Solutions-Hsv
Single Family Home
- 1/31 313 Beds 2 Baths 1,182 SqFt$194,900Active Under Contract
- 1/31 313 Beds 1 Bath 1,274 SqFt$149,900Active Under Contract
- 1/41 413 Beds 2 Baths 1,664 SqFt$250,000Pending