
- Register
- Sign In
- Agent Emaildreambig@endeavourhsv.com
- Agent Phone+1(256) 263-5451
Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 3,829 SqFt$1,199,000New
- 1/32 323 Beds 2 Baths 1,440 SqFt$179,000Pending
- 1/46 464 Beds 3 Baths 2,316 SqFt$439,900Active Under Contract
- 1/30 303 Beds 1 Bath 1,108 SqFt$159,000Active Under Contract
- 1/50 503 Beds 4 Baths 4,065 SqFt$785,000Active
- 1/41 413 Beds 4 Baths 2,661 SqFt$495,000Active
- 1/33 333 Beds 2 Baths 2,717 SqFt$559,000Price Dropped by $20K
- 1/35 353 Beds 3 Baths 1,785 SqFt$359,900Price Dropped by $35K
- 1/19 193 Beds 1 Bath 1,477 SqFt$265,000Active
- 1/50 503 Beds 3 Baths 2,276 SqFt$574,000Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,456 SqFt$329,900Active
- 1/28 283 Beds 2 Baths 1,382 SqFt$239,900Price Dropped by $20K
- 1/36 362 Beds 2 Baths 1,756 SqFt$699,000Active
- 1/29 291 Bed 1 Bath 400 SqFt$125,900Active
771 County Road 480, Centre, AL 35960
Listed by Lakeweissalabama.Com Res
Mobile Home, Manufactured Home
- 1/20 202 Beds 1 Bath 1,308 SqFt$224,900Price Dropped by $20K
- 1/13 134 Beds 4 Baths 4,946 SqFt$620,000Active
- 1/42 423 Beds 2 Baths 1,792 SqFt$617,700Price Dropped by $70K
- 1/38 383 Beds 2 Baths 1,680 SqFt$189,000Price Dropped by $10K
- 1/50 501 Bed 1 Bath 316 SqFt$159,000Price Dropped by $1K
- 1/7 72 Beds 1 Bath 1,395 SqFt$140,000Price Dropped by $2K
- 1/8 81.56 Acres Lot$450,000New
- 1/15 150.27 Acres$129,900Active Under Contract
- 1/8 86.8 Acres$96,000Active
- 1/9 93.6 Acres$32,000Active